零医疗加价保证
透明 定价
每项费用均已列出。没有隐藏费用。医疗费用直接支付给医院——禄见从不提高医疗费用。
工作原理
我们的三层定价模型
医疗费用
直接支付给医院
$0
禄见加价
- 咨询费
- 手术费用
- 住院费
- 术后随访
服务费
禄见协调费
明确披露
承诺之前
- 专属医疗协调员
- 医院匹配与审查
- 签证和旅行支持
- 现场口译
- 6个月术后护理随访
第三方费用
按市场价格
无佣金
直接支付给供应商
- 机票和转机
- 酒店住宿
- 旅行保险
- 签证申请费

Key Insight: How Your Budget Splits
🌏 price_split_mv_label
Medical
30%
Accommodation
25%
Tourism
25%
Food
15%
Misc
5%
price_split_mv_note
🏥 price_split_mt_label
Medical
70%
Accommodation
20%
Tourism
5%
Food
5%
price_split_mt_note
price_split_insight
数字说话
按治疗类型的费用比较
禄见总价包括治疗+服务费+估计7天旅行费用
| 治疗项目 | 美国价格 | 禄见总价 | 节省 |
|---|---|---|---|
| 种植牙(每颗) | $3,000–5,000 | $1,000–1,800 | 60–70% |
| All-on-4 全口种植 | $20,000–30,000 | $5,500–10,000 | 65–72% |
| LASIK眼部手术 | $4,000–6,000 | $1,500–3,300 | 45–63% |
| 全面健康检查 | $5,000–8,000 | $1,500–3,000 | 63–70% |
| 膝关节置换 | $30,000–50,000 | $8,000–18,000 | 64–73% |
| 中医治疗方案 | $1,500–3,000 | $600–1,200 | 60% |
| IVF周期 | $15,000–25,000 | $5,000–9,000 | 60–67% |
| 植发(2000个毛囊) | $8,000–15,000 | $1,800–4,000 | 73–80% |
* 价格为美元参考区间。实际费用因病例复杂程度、医院选择和汇率而异。

Real Trip Budgets
What Does a China Medical Trip Actually Cost?
price_budget_sub
Veneers, implants, or outpatient procedure
Medical Vacation: 10-Day Shanghai Dental
| Medical Procedure | $2,000–3,000 | Veneers, implants, etc. |
| Accommodation (9 nights) | $600–1,200 | $65–130/night — budget near hospital + nicer hotel later |
| Flights (roundtrip) | $800–1,500 | Varies by origin country |
| Food | $300–600 | $30–60/day, delivery + restaurants |
| Tourism Activities | $300–500 | Entry fees, day trips, shopping |
| Insurance | $500 | Both travel + medical tourism |
| Transportation (local) | $100–200 | Taxis, subway, Didi |
| Miscellaneous | $200–400 | SIM card, VPN, gifts, unexpected |
| Contingency Fund (15%) | $600–900 | For unexpected delays or costs |
| TOTAL | $5,400–8,800 |
Same dental work at home: $6,000–10,000
price_mv_insight
price_mv_insight
Major orthopedic, cosmetic, or cardiac surgery
Medical Tourism: 21-Day Hainan Surgery
| Medical Procedure | $8,000–15,000 | Major surgery (orthopedic, cosmetic) |
| Hospital Stay (3–7 nights) | $1,000–2,500 | VIP suite recommended |
| Post-op Accommodation | $1,400–2,700 | Near hospital first, resort later |
| Flights (roundtrip) | $1,200–2,000 | Often need flexible/business class |
| Food | $600–1,000 | Mostly delivery during early recovery |
| Physical Therapy | $0–800 | Sometimes included in package |
| Insurance | $600–1,000 | Medical tourism insurance mandatory |
| Companion Costs | $2,000–3,500 | Their flight + food + accommodation |
| Light Tourism | $300–600 | Later recovery phase activities |
| Transportation | $200–400 | Medical transport, taxis |
| Miscellaneous | $500–800 | Medical supplies, unexpected needs |
| Contingency Fund (20%) | $3,000–5,000 | Essential for surgeries |
| TOTAL | $18,800–34,300 |
Same surgery at home: $50,000–100,000+
price_mt_insight
price_mt_insight
8 Hidden Costs Most People Forget
- price_hidden_items
6 Ways to Save Without Sacrificing Quality
- price_save_items
What NOT to Cheap Out On
- ✗price_donot_items

FAQ
定价常见问题
如果禄见不加价,它如何盈利?
禄见对协调、物流和支持收取透明的服务费。该费用在您承诺任何事项之前就已预先披露。医院直接向您收取医疗费用。
有隐藏费用吗?
没有。我们在您确认之前列出每次旅行的每个组成部分。
价格包含我的机票和酒店吗?
我们的估算包括医疗费+服务费+平均7天旅行费用。您直接以市场价格支付旅行供应商。
如果最终费用与估算不同怎么办?
我们在旅行前提供来自医院的正式书面报价。报价具有约束力,除非临床评估显示出明显不同的治疗方案。
