| Procedure | USA Price | UK Price | Australia | China (WellMeet) | Savings |
|---|---|---|---|---|---|
| Heart Bypass Surgery | $120,000 | £40,000–60,000 | A$90,000–130,000 | $25,000–35,000 | ~70% |
| Knee Replacement | $50,000 | £12,000–20,000 | A$35,000–50,000 | $10,000–15,000 | ~70% |
| Hip Replacement | $40,000–55,000 | £14,000–22,000 | A$30,000–45,000 | $9,000–13,000 | 72–78% |
| IVF Treatment | $20,000 | £8,000 | A$12,000–18,000 | $4,000–6,000 | ~70% |
| Dental Implants (each) | $4,500 | £2,500 | A$4,000–6,000 | $800–1,200 | ~75% |
| Full Body Check-up | $3,000 | £1,500 | A$3,000–5,000 | $300–600 | ~80% |
| Proton Therapy | $80,000–120,000 | £40,000–70,000 | Limited | $25,000–45,000 | 60–70% |
| Rhinoplasty | $8,000–15,000 | £5,000–10,000 | A$10,000–16,000 | $2,000–4,500 | 65–75% |
Pay hospital fees directly at the cashier — same price as locals.
WellMeet charges a fixed service fee, never a % of medical costs.
Get a detailed breakdown before you travel.
Get your free cost estimate and consultation today. No obligation. Results within 4 hours.
GDPR Compliant | Secure Data | No Obligation